epdlogo.gif (4545 bytes)

EPD Global Partners Presents Instruments For Industry


QUANTITY NEEDED
If Joint
Size is
Linear Feet Per Tube If Joint
Size is
Linear Feet Per Tube
1/8 x 1/8 106.4 3/8 x 3/4 6.0
1/8 x 1/4 53.2 3/8 x 7/8 5.1
1/8 x 3/8 35.4 3/8 x 1 4.4
1/8 x 1/2 26.6 1/2 x 1/2 6.7
1/8 x 5/8 21.3 1/2 x 5/8 5.4
1/8 x 3/4 17.7 1/2 x 3/4 4.4
1/8 x 7/8 15.2 1/2 x 7/8 3.8
1/8 x 1 13.3 1/2 x 1 3.1
1/4 x 1/4 26.6 5/8 x 5/8 4.2
1/4 x 3/8 17.7 5/8 x 3/4 3.5
1/4 x 1/2 13.3 5/8 x 7/8 3.1
1/4 x 5/8 10.6 5/8 x 1 2.7
1/4 x 3/4 8.9 3/4 x 3/4 2.9
1/4 x 7/8 7.6 3/4 x 7/8 2.5
1/4 x 1 6.2 3/4 x 1 2.1
3/8 x 3/8 11.8 7/8 x 1 1.9
3/8 x 1/2 8.8 1 x 1 1.6
3/8 x 5/8 7.1    

         
           Back to PRO-SEAL 34 Page

sealprd.gif (3245 bytes)

ordrinf.gif (3154 bytes)

spcs.gif (2892 bytes)

SEALING PRODUCTS PRICING INFORMATION SPECIFICATIONS

Products.gif (1865 bytes) Home.gif (1838 bytes) Search.gif (1898 bytes) Feedback.gif (1857 bytes)
products home search feedback
vol6shd.gif (12039 bytes) shprsvcs.gif (5426 bytes)
free catalog shopper service

addres.gif (4971 bytes)


Copyright © 1999-2007 
EPD TECHNOLOGY CORP.
Last modified: December 03, 2008