![]()

| Construction: | Handheld ABS pistol type ultrasonic processor, stailness steel sensor enclosures | Rubber Focusing Probe: | Shields stray ultrasonic signals & focuses detected signals. |
| Circuitry: | SMD/Solid State hybrid heterodyne receiver | Transmitter: | Patented warble tone transmission |
| Frequency Response: | 20-100 kHz (centered at 38-42 kHz) | Response Time: | 300 m. sec. |
| Indicator: | 10 segment LED bargraph (red) | Ambient Operating Temperature Range: | 32°-120°F(0°-50°C) |
| Sensitivity Selection: | 8 position precision attenuation | Relative Humidity: | 10-95% non condensing at up to 86°F (30°C) |
| Power: | 9 Volt Alkaline Battery | Storage Temperature: | 0°-130°F (-18°-54°C) |
| Low Battery Voltage Indicator: | LED | Warranty: | One year, parts/labor. (Details available on request) |
| Headset: | Noise isolating type: double headset wired monophonic impedance; 16 ohms. Over 23 dB noise attenuation. Meets or exceeds ANSI specification and OSHA standards. | Dimensions: | 5.25" x 2" x 8" 13.3cm x 5cm x 20.3cm |
| Probes: | Scanning Module (SCM-1) Stainless Steel Unisonic (single transducer) piezo electric crystal type; Stethoscope/Contact Module (STM-1) Stainless Steel plug-in type with 5.5" Stainless Steel Waveguide. | Weight: | 11 oz (.3kg) |
| Carrying Case: | HDPE with die cut foam |
| *In an effort to provide the highest quality, specifications are subject to change without notice. |
![]() |
![]() |
| free catalog | shopper service |

|
|
|
Copyright
© 1999-2007 |